BSM 630 R-W
Flexible like a Swiss Army Knife
The BSM 630 R-W gives you almost every possibility for manual processing of plastic pipes in the sawing range up to 630 mm. Exact adjustment possibilities for angle and radius cuts from 0° to 45° by means of a scale, in combination with the high
saw band speed, ensure optimum cutting quality and always a perfect result.
All benefits at a glance
- Angle and radius cuts from 0° to 45° possible
- Exact adjustment options for angle and radius cuts
- High saw band speed for optimum cutting quality
- Precision guides for a straight cut
The BSM 630 R-W in action
Technical Data
BSM 630 R-W | |
---|---|
Usage | |
Operating mode | manually |
Materials | PE, PP, PVC, GPR, CFK |
Material shape | Pipe, round | Solid material, round |
Cutting range 0° (mm) | 200 – 630 |
Cutting range+45° (mm) | 200 – 630 |
Radius cut (mm) | 100 – 800 |
Dimensions & Weight | |
Dimensions (L x W x H in mm) | 2,222 x 1,753 x 2,682 |
Weight (kg) | 750 |
Transport dimensions (L x W x H in mm) | 2,300 x 1,800 x 2,700 |
Material support height (mm) | 957 – 990 |
Material support length (mm) | 870 |
Performance features | |
Total connected load (kVA) | 3,5 |
Mains voltage(V) according to EN 60204 | 400 |
Control voltage (V-DC) according to EN 60204 | 24 |
Mains frequency (Hz) | 50 |
Mains type | TN-C-S mains according to IEC 364/VDE 0100 |
Fuse (A) | 16 |
Pneumatic connection Minimum pressure (bar) | – |
Pneumatic connection Nominal pressure (bar) | – |
Pneumatic connection Maximum pressure (bar) | – |
Band saw drive – power (kVA) | 2,20 |
Saw band dimensions (mm) | 0.65 x 6 x 4,600 |
Saw band speed (m/min) | 350 |
Saw feed | manually |
Saw band tension | manually |
Saw band breakage monitoring | – |
Adjustment – Saw band guide | manually |
Adjustment – Saw angle | manually |
Material clamping | manually |
Material support type | V-table |
Laser cut detection | – |
Suction nozzle (Ø mm) | 70 |
Paint finish (RAL) | 7035, 9005 (seidenmatt) |
We are happy to advise you
You are interested in our product and would like further information? Our contact persons will be happy to advise you in a personal conversation.
Frank Wadle
Sales
T: +49 (0) 7052 930 90-35
E: f.wadle@riex.de