Heating element hand welders
Reliable socket welders for precise plastic connections
MSG 32 & MSG 32/63
The MSG 32 and MSG 32/63 series socket welders are robust, easy-to-use devices for the professional welding of plastic pipes.
Thanks to their high-quality workmanship and precise temperature control, they are ideal for use in trade, on construction sites and in workshops.
Your benefits at a glance
- Versatile designs – for heating mandrels and sockets in various sizes
- Precise temperature control – optionally with electronic or thermostatic control
- High operating comfort – integrated indicator light for the heating interval in the handle
- Standard-compliant operation – electronic version with temperature setting and monitoring in accordance with DVS 2208-1 (09/2021)
- Flexible mounting – including workbench bracket for secure attachment

Technische Daten
| MSG 32 T | MSG 32 E | MSG 32 /63 T | MSG 32 /63 E | |
|---|---|---|---|---|
| Materials | PB, PE, PP, PVDF | |||
| Material shape | Rohr, rund | |||
| Welding range-Ø (mm) | 16 – 40 | 16 – 40 | 16 – 63 | 16 – 63 |
| Weight (kg) | 1.40 | 1.40 | 2.50 | 2.50 |
| Mains voltage (V) according to EN 60204 | 230 | |||
| Mains frequency (Hz) | 50/60 | |||
| Mains type | TN-C-S-Netz according to IEC 364/VDE 0100 | |||
| Fuse (A) | 16 | |||
| Total connected load (W) | 600 | 600 | 1.000 | 1.000 |
| Coating | PFTE, silver | |||
| Controls | Thermostat | Electronic | Thermostat | Electronic |
| Temperature setting range (°C) | 50 – 300 | 130 – 300 | 50 -300 | 130 – 300 |
| Temperature setting and monitoring in accordance with DVS 2208-1 (09/2019) | – | · | – | · |
| Table stand | · | |||
| Stock item* | · | – | ||
| * Delivery time for stock items 4 working days. Other delivery times on request. Printing or typo errors and mistakes cannot be completely ruled out. The prices according to the order confirmation / invoice apply. | ||||
Accessories
Heating mandrels & sockets
| Ø 16 | Ø 20 | Ø 25 | Ø 32 | Ø 40 | |
|---|---|---|---|---|---|
| Item no. | 300 146 | 300 150 | 300 151 | 300 152 | 300 153 |
| Weight (kg) | 0.08 | 0.08 | 0.10 | 0.18 | 0.25 |
| Stock item* | · | ||||
| * Delivery time for stock items 4 working days. Other delivery times on request. Printing or typo errors and mistakes cannot be completely ruled out. The prices according to the order confirmation / invoice apply. | |||||
order information
| MSG 32 T Solo | MSG 32 T Complete set | MSG 32 E Solo | MSG 32 E Complete set | MSG 32 /63 T Solo | MSG 32 /63 T Complete set | MSG 32 /63 E Solo | MSG 32 /63 E Complete set | |
|---|---|---|---|---|---|---|---|---|
| Item no. | 300 084 | 300 087 | 300 086 | 300 089 | 300 097 | 301 670 | 300 099 | 300 106 |
| Scope of delivery | 1x handheld device 1x table stand | 1x handheld device 1x table stand 1x spanner set 1x heating mandrels & sockets 1x carrying case | 1x handheld device 1x table stand | 1x handheld device 1x table stand 1x spanner set 1x heating mandrels & sockets 1x carrying case | 1x handheld device 1x table stand | 1x handheld device 1x table stand 1x spanner set 1x heating mandrels & sockets 1x carrying case | 1x handheld device 1x table stand | 1x handheld device 1x table stand 1x spanner set 1x heating mandrels & sockets 1x carrying case |
| Stock item* | · | – | ||||||
| Price (€)** | on request – | |||||||
| * Delivery time for stock items 4 working days. Other delivery times on request. ** Manufacturer’s recommended retail price. Retailer prices may vary. Price plus VAT. | Price incl. VAT Printing or typo errors and mistakes cannot be completely ruled out. The prices according to the order confirmation / invoice apply. | ||||||||
Enquire now without obligation!
We will contact you promptly to discuss your requirements personally or arrange a product presentation.